University provided scholarship
Name of scholarship | Number of beneficiaries | Grant per semester | Time of provision | Time of reception | Qualification |
---|---|---|---|---|---|
Merit based scholarship/ Need based scholarship | 13 | Full tuition | 1st semester | End of January/ End of July | Academic excellence and those with financial difficulty |
21 | Half of tuition | 1st semester | End of January / End of July | ||
45 | 1/3 of tuition | 1st semester | End of January / End of July | ||
Total | 79 |
※ 2011-2학기 기준
External Scholarship
Name of Scholarship | Number of beneficiaries | Grant per semester | Time of provision | Time of reception | Qualification |
---|---|---|---|---|---|
Wooduk Scholarship | 1 | Full tuition | 1 year | Beginning of March | A student with good grades, who needs financial aid, and whose GPA exceeds a certain value. |
Koowon Scholarship | 1 | 1.5 Korean Won | 1 year | Beginning of March | Student with the highest GPA and who are fully exempt from the tuition receives an academic incentive |
Department of Commerce and Economics Scholarship | 2 | 5M Korean Won | 1st semester | This scholarship is given within the Yonsei Commerce and Economics scholarship foundation to give hope to students in the Department of Commerce and Economics. | |
Yonsei Alumni Scholarship | 1 | Tuition + cost of books | This scholarship covers tuition and cost of books for undergraduates. | ||
Bang-il-young Scholarship | 1 | 2.5 Korean Won | 1st semester |
End of January Beginning of Aug |
Student with good conduct and in financial need over a certain GPA |
Nanum Foundation Scholarship | 1 | Full tuition | Students who are in need of financial aid but have excellent grades, thus can contribute to the development of the society | ||
Songwon Kimyounghwan Scholarship | 1 | 3M Korean Won | Those with excellent grades but need financial aid | ||
Sungryun Scholarship | 1 | Full tuition / half tuition | maximum 4 semesters until graduation | Beginning of Jan | Those who are in great need for financial aid among social science/ humanities major. |
※ The grant and number of beneficiaries may vary. This table contains information based on 2012 January 19th.
※ The grant and number of beneficiaries are written in terms of semester.
※ If time of selection is left blank, it generally means at the start of the semester